Dear Valued Clients,
We are pleased to announce that STARTRADER will be launching new forex products on August 19, 2024, designed to offer our clients a more diversified portfolio.
Please refer to the table below for details on the new instruments:
Symbol | Description | Types | Contract Size | Margin Percentage | Min. Volume | Max. Volume | 3-Days Swap | Trading Hours (GMT+3) |
---|---|---|---|---|---|---|---|---|
EURCZK | Euro vs Czech Koruna | CFD | 100000 | 5% | 0.01 | 100 | Wednesday | Mon-Thu: 00:01-23:58 Fri: 00:01-23:57 |
EURDKK | Euro vs Danish Krone | CFD | 100000 | 5% | 0.01 | 100 | Wednesday | Mon-Thu: 00:01-23:58 Fri: 00:01-23:57 |
EURHUF | Euro vs Hungarian Forint | CFD | 100000 | 5% | 0.01 | 100 | Wednesday | Mon-Thu: 00:01-23:58 Fri: 00:01-23:57 |
USDCZK | US Dollar vs Czech Koruna | CFD | 100000 | 5% | 0.01 | 100 | Wednesday | Mon-Thu: 00:01-23:58 Fri: 00:01-23:57 |
USDDKK | US Dollar vs Danish Krone | CFD | 100000 | 5% | 0.01 | 100 | Wednesday | Mon-Thu: 00:01-23:58 Fri: 00:01-23:57 |
USDHUF | US Dollar vs Hungarian Forint | CFD | 100000 | 5% | 0.01 | 100 | Wednesday | Mon-Thu: 00:01-23:58 Fri: 00:01-23:57 |
*All dates are provided in GMT+3 (Server Time in MT4/MT5.)
Please note that the above data are subject to changes. Kindly refer to MT4/MT5 Terminals for details.
If you have any questions or require any assistance, please do not hesitate to email us at info@startrader.com or via Live Chat at https://www.startrader.com/.
Thank you for your support!
STARTRADER Team