Instruments | Type | 24 December | 26 December | 31 December |
XAUUSD | Precious Metal | Early Close 20:45 | Normal Hours | Normal Hours |
XAGUSD | Precious Metal | Early Close 20:45 | Normal Hours | Normal Hours |
200AUD | Indices | Early Close 5:30 | Closed | Early Close 5:30 |
D40EUR | Indices | Closed | Closed | Closed |
S35EUR | Indices | Early Close 15:00 | Closed | Early Close 15:00 |
F40EUR | Indices | Early Close 15:00 | Closed | Early Close 15:00 |
H50HKD | Indices | Early Close 6:00 | Closed | Early Close 6:00 |
225JPY | Indices | Close at 20:15 | Normal Hours | Normal Hours |
100GBP | Indices | Early Close 14:50 | Closed | Early Close 14:50 |
NDXUSD | Indices | Early Close 20:15 | Normal Hours | Normal Hours |
U30USD | Indices | Early Close 20:15 | Normal Hours | Normal Hours |
SPXUSD | Indices | Early Close 20:15 | Normal Hours | Normal Hours |
XTIUSD | Energy | Early Close 20:45 | Normal Hours | Normal Hours |
XBRUSD | Energy | Early Close 20:30 | Normal Hours | Early Close 21:30 |
1. | The above schedule is provided for reference purposes only. Please consult the MT4 platform for precise and up-to-date timings. |
2. | All times indicated are based on server time (GMT+2). |
Should you require any further clarification or assistance, please do not hesitate to contact us via:
Our support team is readily available to address any queries or concerns you may have.