On November 28th, foreign exchange currencies, US dollar index, and gold resistance/support levels
On November 28th, foreign exchange currencies, US dollar index, and gold resistance/support levels
EUR/USD | GBP/USD | ||
Resistance levels | Support positions | Resistance levels | Support positions |
1.0568 | 1.0557 | 1.2683 | 1.2669 |
1.0574 | 1.0553 | 1.269 | 1.2662 |
1.0578 | 1.0546 | 1.2697 | 1.2656 |
USD/JPY | USD/CHF | ||
151.5207 | 151.0057 | 0.883 | 0.8809 |
151.7063 | 150.6763 | 0.8837 | 0.8795 |
152.0357 | 150.4907 | 0.8851 | 0.8788 |
Spot Gold | Spot Silver | ||
2639.33 | 2634.48 | 30.1453 | 30.0363 |
2641.6 | 2631.9 | 30.1837 | 29.9657 |
2644.18 | 2629.63 | 30.2543 | 29.9273 |
Tips:This page came from Internet, which is not standing for FXCUE opinions of this website.
Statement:Contact us if the content violates the law or your rights